float
type, the one with DBL_ to double
and the one with LDBL_ to long double
.name | value | stands for | expresses |
---|---|---|---|
FLT_RADIX | samp>2 /samp> or greater | RADIX | Base for all floating-point types (float , double and long double ). |
FLT_MANT_DIG DBL_MANT_DIG LDBL_MANT_DIG | MANTissa DIGits | Precision of significand, i.e. the number of digits that conform the significand. | |
FLT_DIG DBL_DIG LDBL_DIG | 6 or greater10 or greater10 or greater | DIGits | Number of decimal digits that can be rounded into a floating-point and back without change in the number of decimal digits. |
FLT_MIN_EXP DBL_MIN_EXP LDBL_MIN_EXP | MINimum EXPonent | Minimum negative integer value for the exponent that generates a normalized floating-point number. | |
FLT_MIN_10_EXP DBL_MIN_10_EXP LDBL_MIN_10_EXP | -37 or smaller-37 or smaller-37 or smaller | MINimum base-10 EXPonent | Minimum negative integer value for the exponent of a base-10 expression that would generate a normalized floating-point number. |
FLT_MAX_EXP DBL_MAX_EXP LDBL_MAX_EXP | MAXimum EXPonent | Maximum integer value for the exponent that generates a normalized floating-point number. | |
FLT_MAX_10_EXP DBL_MAX_10_EXP LDBL_MAX_10_EXP | 37 or greater37 or greater37 or greater | MAXimum base-10 EXPonent | Maximum integer value for the exponent of a base-10 expression that would generate a normalized floating-point number. |
FLT_MAX DBL_MAX LDBL_MAX | 1E+37 or greater1E+37 or greater1E+37 or greater | MAXimum | Maximum finite representable floating-point number. |
FLT_EPSILON DBL_EPSILON LDBL_EPSILON | 1E-5 or smaller1E-9 or smaller1E-9 or smaller | EPSILON | Difference between 1 and the least value greater than 1 that is representable. |
FLT_MIN DBL_MIN LDBL_MIN | 1E-37 or smaller1E-37 or smaller1E-37 or smaller | MINimum | Minimum representable positive floating-point number. |
FLT_ROUNDS | ROUND | Rounding behavior. Possible values:-1 undetermined 0 toward zero 1 to nearest 2 toward positive infinity 3 toward negative infinityApplies to all floating-point types ( float , double and long double ). | |
FLT_EVAL_METHOD | EVALuation METHOD | Properties of the evaluation format. Possible values:-1 undetermined 0 evaluate just to the range and precision of the type 1 evaluate float and double as double , and long double as long double . 2 evaluate all as long double
Other negative values indicate an implementation-defined behavior.Applies to all floating-point types ( float , double and long double ). | |
DECIMAL_DIG | DECIMAL DIGits | Number of decimal digits that can be rounded into a floating-point type and back again to the same decimal digits, without loss in precision. |